Mobile Printer Thermal Printing line
Technical Specifications
Printing method |
Thermal printing line |
Presentation sheet |
58mm (2″) |
Effective printing display | 48mm |
roll paper | 58mm*40mm |
Dimensions | 115*84*38mm |
OS support | Android and Windows device (IOS optional) |
Print latitude |
24 English characters/font 48 English characters/font or 36 English characters/font 72 English characters/font or
12 English characters/font 24 English characters/font or 8 characters/font 16 English characters/font |
Character encoding | GBK,BIG5,Unicode(UTF8) |
Built-in font | Font ASCII(12*24 8*16) GBK(24*24 16*16) |
Print speed | 90MM /S |
Printer core life | 50kg (25% printing density or less than 100 million puck) |
Printable content | English, numbers, various symbols, characters, pictures and 1D/2D barcode printing |
resolution | 203dpi or 8dpi/mm |
Data communication interface | USB2.0/Bluetooth V4.0 |
Power supply | DC 9V 2A or USB 5V (default is DC9V) |
the battery | Rechargeable lithium battery 7.4V 1400mAh, standby 4-5 days |
Loading paper | Clamshell loading paper |
Cutting method | Shredding guide |
Instruction set | ESC/POS compatible instruction set |
Standard D accessories | 1 roll of thermal paper, 1 power adapter, 1 manual, 1 USB cable |
There are no reviews yet.